Skip to main content

NC State Extension

2006 North Carolina Soybean Contest MEY Results

en Español / em Português
Español

El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.

Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.


Português

Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.

Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.


English

English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.

Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.

Collapse ▲
Entry Name County Region $/Bu Yield Double Cropped? Variety Pounds of Seed Row
Width
MCLAIN FARMS IREDELL 5 $2.62 92.9 no AG4903 40 7.5
MCLAIN FARMS IREDELL 5 $2.71 80.8 no AG4903 40 7.5
RAY ROGERSON PASQUOTANK 1 $2.79 58 yes 95M50 40 20
BILL JOHNSTON NORTHAMPTON 2 $2.89 70.8 no DP 4690 RR 38 7
CHARLES GRAY AND SONS PASQUOTANK 1 $2.93 78.6 no 4112RR/N 34 20
B & B FARMS CHOWAN 1 $3.03 67.4 no 94M50 45 7
MCLAIN FARMS ROWAN 5 $3.07 71.4 no DP 4690 RR 40 7.5
CHARLES GRAY AND SONS PASQUOTANK 1 $3.09 71.8 no 4212RR/STS/N 50 20
GARY RESPESS BEAUFORT 1 $3.09 72.4 no AV 44D4NRR 37.5 36
B & B FARMS CHOWAN 1 $3.09 66.6 no 94B73 53 7
C & H GRAIN ROWAN 5 $3.14 75.7 no AG3906 50 7.5
MATCHA PUNGO FARMS HYDE 1 $3.15 64.1 no AG4903 37 20
C & H GRAIN ROWAN 5 $3.17 81.6 no DP 4690 RR 50 7.5
EDDIE WOOD CHEROKEE 5 $3.23 70 no 94B13 27 30
GARY RESPESS BEAUFORT 1 $3.27 67.8 no AV 38D6NRR 37.5 36
HUNTER FARM MECKLENBURG 5 $3.28 70.7 no AG4903 40 7.5
RAY ROGERSON PASQUOTANK 1 $3.31 64.9 no 94B73 40 20
WARD BROTHERS CHOWAN 1 $3.34 63.1 no 94B73 60 7
CLARENCE JENNINGS PASQUOTANK 1 $3.38 65 no 94B73 52 20
CAREY BRIXEY ROBESON 3 $3.41 53.9 yes AG7601 40 36
PENDLETON FARMS PERQUIMANS 1 $3.45 57.8 no USG 7482nRR 45 15
KNOX GRAIN FARM ROWAN 5 $3.45 65.4 no 95M82 45 7.5
THOMAS AND WAYNE ROGERSON PASQUOTANK 1 $3.45 61.9 no 94B73 40 15
P & S FARMS ROBESON 3 $3.52 51 yes DP 7870 RR 40 20
JAMES BRIXEY ROBESON 3 $3.53 51.6 yes AG7601 40 36
TOMMY HARRELL PERQUIMANS 1 $3.54 50.1 no USG 7489RR 20 15
LUTHER MOORE ROBESON 3 $3.59 53.9 yes AG7601 45 20
KNOX GRAIN FARMS IREDELL 5 $3.60 66.6 no 95M82 45 7.5
THOMAS AND WAYNE ROGERSON PASQUOTANK 1 $3.60 59.5 no S43-B1 40 15
RAY ROGERSON PASQUOTANK 1 $3.60 58.6 no TV46R15 40 20
ALLEN WEEKS PASQUOTANK 1 $3.61 59.5 no 33X55 50 20
JOHNNY & BRIAN MOORE ROWAN 5 $3.62 65.8 no USG 7582nRR 46 7.5
RAY ROGERSON PASQUOTANK 1 $3.64 54.1 no 95M81 40 20
MATT SANDERSON WAYNE 2 $3.65 47.2 yes 95B97 50 30
BRYANT WORLEY FARM WAYNE 2 $3.70 47.9 yes AG7601 55 7.5
WAYNE AYCOCK WILSON 2 $3.75 61 no RT 5930N 42 15
FREDDY DANIELS WILSON 2 $3.76 44.1 yes S78-G6 72 7
TAYLOR COTTRELL DAVIDSON 4 $3.78 56.4 no RT 5930N 50 7.5
HARRY SPRUILL TYRRELL 1 $3.78 60.1 no DKB64-51 70 18
ROUNTREE FARMS CURRITUCK 1 $3.80 57 no Myc.5N391RR 60 15
EARL DAVENPORT CHOWAN 1 $3.83 58.9 no 94M50 55 7
DONALD R. STALLINGS PERQUIMANS 1 $3.83 53.2 no AG4903 46 20
CHARLES GRAY AND SONS PASQUOTANK 1 $3.89 52.6 no TV46R15 40 20
BEN SIMMONS TYRRELL 1 $3.89 62.9 no 93M80 60 7.5
VAN T. HARRIS MARTIN 2 $3.90 54.3 no AG5605 30 30
CABELL F. EARLY GUILFORD 4 $3.97 64.6 no AG4903 67 7.5
TOMMY HARRELL PERQUIMANS 1 $4.00 48.7 no AV 46J5NRR 50 15
JEFF & BROOKS BARNES WILSON 2 $4.02 47.1 no DKB64-51 42 15
BOEREMA FARMS HYDE 1 $4.02 65.3 no V47N3RR 40 24
RANDY AYCOCK WILSON 2 $4.07 54.3 no RT 6451N 42 15
EURE SEED FARMS PERQUIMANS 1 $4.09 56.3 no S49-Q9 & S43-B1 50 7
JERRY WHITAKER SURRY 4 $4.32 48.1 no RT 5930N 44 15
GUY BOWERS DAVIDSON 4 $4.43 42.6 no DP 6568 RR 25 30
MATT PERRY PERQUIMANS 1 $4.77 45.9 no 94M70 65 15
HENRY LOCKLEAR ROBESON 3 $5.07 43.5 no DP 7870 RR 36 15
MICHAEL OWEN ROWAN 5 $5.50 35.4 no RT 5450N 50 7.5

Regions

  1. Tidewater:  Currituck, Camden, Pasquotank, Perquimans, Gates, Chowan, Washington, Tyrrell, Dare, Hyde, Beaufort, Pamlico and Carteret counties.
  2. N. Coastal Plain: Halifax, Northampton, Hertford, Bertie, Martin, Edgecombe, Nash, Wilson, Johnston, Wayne, Greene, Pitt, Lenoir, Jones and Craven counties.
  3. S. Coastal Plain: Onslow, Duplin, Pender, New Hanover, Brunswick, Columbus, Bladen, Sampson, Harnett, Cumberland, Robeson, Scotland, Hoke, Lee, Moore and Richmond counties.
  4. N. Piedmont: Warren, Franklin, Wake, Chatham, Randolph, Davie, Davidson, Yadkin, Wilkes, Watauga and all counties north of these.
  5. S. Piedmont: Anson, Montgomery, Stanley, Rowan, Iredell, Alexander, Caldwell, Avery and all counties south or west of these.