Grape Pest Survey – 1st Week of July
go.ncsu.edu/readext?610663
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲Presence of pests in our scouted vineyards remain very similar than last week.
As in the past report, grape berry moth is present at only one location, in Wilkes Co.The leaf hopper, Graphocephala versuta is still the most abundant insect in sticky traps, and itsnumbers vary whether insecticide applications were made or not.
Glassy-winged sharpshooter remains present in all east locations, Currituck, Perquimans, Johnston and New Hanover.
The three-cornered alfalfa hopper is being caught in both of the scouting methods, sticky traps and sweeping,
Southwest Field 1
Rowan County (Muscadine grapes) | ||||||||
15 April | 22 April | 29 May | 7 May | 14 May | 20 May | 30 May | 4 June | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.3 | 0.2 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 | 2.7 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.3 | 0 |
Spotted lanternfly eggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Rowan County (Muscadine grapes) | ||||
14 June | 20 June | 27 June | 3 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0.3 | 0.2 |
Three cornered alfalfa hopper (within field) | 0 | 1 | 2 | 4 |
Three cornered alfalfa hopper (field edge) | 8 | 6 | 2 | 5 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 47.5 | 50.7 | 51.3 | 24.3 |
Oncometopia orbona∗ | 0 | 0 | 0.2 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs | 0 | 0 | 0 | 0 |
Spotted lanternfly adults | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Southwest Field 2
Rowan County (Vinifera grapes) | ||||||
30 May | 4 June | 14 June | 20 June | 27 June | 3 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0.2 | 0.2 | 1.7 | 0.3 | 1.2 | 0.8 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 1 | 2 | 1 | 1 |
Three cornered alfalfa hopper (field edge) | 0 | 1 | 3 | 0 | 5 | 1 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0.3 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.7 | 8.2 | 11.3 | 46 | 18.8 | 39.5 |
Graphocephala prob. coccinea | 0 | 0 | 0.2 | 0 | 0 | 0.2 |
Oncometopia orbona∗ | 0.5 | 0.2 | 0 | 0 | 0 | 0 |
Grape berry moth∗ | 0.1 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northwest Field 1
Wilkes County (Vinifera grapes) | ||||||||
18 April | 26 April | 1 May | 7 May | 13 May | 21 May | 29 May | 3 June | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.2 | 3.3 | 8 | 21.6 | 8.2 | 19 | 26.7 | 3.5 |
Graphocephala prob. coccinea | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0.3 | 0.7 | 0.3 | 1.5 | 1.3 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 1.4 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Wilkes County (Vinifera grapes) | ||||
11 June | 19 June | 25 June | 3 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0.3 | 0 | 1.2 |
Three cornered alfalfa hopper (within field) | 0 | 3 | 3 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 2 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 1.2 | 4.3 | 8.8 | 8.3 |
Graphocephala prob. coccinea | 0.5 | 0 | 0 | 0.2 |
Oncometopia orbona∗ | 0.7 | 0 | 0.2 | 0 |
Grape berry moth∗ | 0.3 | 0 | 0.7 | 0.4 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northwest Field 2
Surry County (Vinifera grapes) | ||||||||
18 April | 26 April | 1 May | 7 May | 13 May | 21 May | 29 May | 3 June | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.5 | 0.3 | 1.2 | 4.5 | 0.3 | 0.3 | 1 | 0 |
Graphocephala prob. coccinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Surry County (Vinifera grapes) | ||||
11 June | 19 June | 25 June | 3 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0.3 | 0 | 1 |
Three cornered alfalfa hopper (within field) | 0 | 1 | 2 | 1 |
Three cornered alfalfa hopper (field edge) | 0 | 4 | 2 | 2 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.5 | 6.2 | 18.5 | 31.8 |
Graphocephala prob. coccinea | 0 | 0.2 | 0.2 | 0.2 |
Oncometopia orbona∗ | 0.2 | 0.3 | 0.3 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northeast Field 1
Perquimans County (Muscadine grapes) | |||||||||
8 May | 15 May | 22 May | 28 May | 5 June | 12 June | 18 June | 26 June | 1 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0.5 | 1.2 | 1.3 | 0.7 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 2.3 | 0.5 | 0.3 | 4.2 | 39.3 | 41.8 | 21.5 | 18 | 4.3 |
Graphocephala prob. coccinea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 |
Oncometopia orbona∗ | 0 | 0.2 | 0.7 | 0 | 0 | 0 | 0 | 0.2 | 0 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per sticky trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northeast Field 2
Currituck County (Vinifera grapes) | |||||||||
8 May | 15 May | 22 May | 28 May | 5 June | 12 June | 18 June | 26 June | 1 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.5 | 0.2 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oncometopia orbona∗ | 0.5 | 0.5 | 0.2 | 1 | 1.2 | 0 | 0 | 0 | 0 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Southeast Field 1
Johnston County (Muscadine grapes) | ||||||||
16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 27 June | 2 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.8 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.2 | 0 | 0 | 0 | 2.7 | 0.3 | 0.2 | 0 |
Oncometopia orbona∗ | 0 | 0.2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Southeast Field 2
New Hanover County (Muscadine grapes) | ||||||||
16 May | 23 May | 30 May | 6 June | 13 June | 20 June | 27 June | 2 July | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0.2 | 0.3 | 0.3 | 0.2 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0 | 0 | 0 | 0.8 | 3.8 | 3.8 | 2.2 | 0.3 |
Graphocephala prob. coccinea | 0 | 0 | 0 | 0 | 0.3 | 0.2 | 0 | 0.3 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |