Grape Pest Survey 5th Week of May
go.ncsu.edu/readext?605374
en Español / em Português
El inglés es el idioma de control de esta página. En la medida en que haya algún conflicto entre la traducción al inglés y la traducción, el inglés prevalece.
Al hacer clic en el enlace de traducción se activa un servicio de traducción gratuito para convertir la página al español. Al igual que con cualquier traducción por Internet, la conversión no es sensible al contexto y puede que no traduzca el texto en su significado original. NC State Extension no garantiza la exactitud del texto traducido. Por favor, tenga en cuenta que algunas aplicaciones y/o servicios pueden no funcionar como se espera cuando se traducen.
Português
Inglês é o idioma de controle desta página. Na medida que haja algum conflito entre o texto original em Inglês e a tradução, o Inglês prevalece.
Ao clicar no link de tradução, um serviço gratuito de tradução será ativado para converter a página para o Português. Como em qualquer tradução pela internet, a conversão não é sensivel ao contexto e pode não ocorrer a tradução para o significado orginal. O serviço de Extensão da Carolina do Norte (NC State Extension) não garante a exatidão do texto traduzido. Por favor, observe que algumas funções ou serviços podem não funcionar como esperado após a tradução.
English
English is the controlling language of this page. To the extent there is any conflict between the English text and the translation, English controls.
Clicking on the translation link activates a free translation service to convert the page to Spanish. As with any Internet translation, the conversion is not context-sensitive and may not translate the text to its original meaning. NC State Extension does not guarantee the accuracy of the translated text. Please note that some applications and/or services may not function as expected when translated.
Collapse ▲Our last site in the southwest of the state has been added to the pest survey this week in Rowan County. Now we have the 8 field sites throughout the state.
The Grape berry moth (GBM) continues to show up in very low numbers in some vineyards as the berries start to grow.
The Broaded-head sharpshooter and the leafhopper Graphocephala versuta, both Pierce’s disease vectors are in higher numbers in Wilkes Co. but are still in low numbers at other sites.
For our previous scouting report, check out Grape Pest Survey 4th Week of May.
Southwest Field 1
Rowan County (Muscadine grapes) | |||||||
15 April | 22 April | 29 May | 7 May | 14 May | 20 May | 30 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.3 | 0.2 | 0.2 | 0.7 | 0.2 | 0.2 | 0.2 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0.2 | 0 | 0.3 |
Spotted lanternfly eggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Southwest Field 2
Rowan County (Muscadine grapes) | |
30 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0.2 |
Three cornered alfalfa hopper (within field) | 0 |
Three cornered alfalfa hopper (field edge) | 0 |
Glassy -winged sharpsooter∗ | 0 |
Phera insolita∗ | 0 |
Graphocephala versuta∗ | 0.7 |
Oncometopia orbona∗ | 0.5 |
Grape berry moth∗ | 0.1 |
Spotted lanternfly eggs♦ | 0 |
Spotted lanternfly nymphs♦ | 0 |
Spotted lanternfly adults♦ | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northwest Field 1
Wilkes County (Vinifera grapes) | |||||||
18 April | 26 April | 1 May | 7 May | 13 May | 21 May | 29 May | |
Three cornered alfalfa hopper (sticky traps) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.2 | 3.3 | 8 | 21.6 | 8.2 | 19 | 26.7 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0.3 | 0.7 | 0.3 | 1.5 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northwest Field 2
Surry County (Vinifera grapes) | |||||||
18 April | 26 April | 1 May | 7 May | 13 May | 21 May | 29 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.5 | 0.3 | 1.2 | 4.5 | 0.3 | 0.3 | 1 |
Oncometopia orbona∗ | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northeast Field 1
Perquimans County (Muscadine grapes) | ||||
8 May | 15 May | 22 May | 28 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 1 | 1 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 |
Glassy -winged sharpsooter∗ | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 2.3 | 0.5 | 0.3 | 4.2 |
Oncometopia orbona∗ | 0 | 0.2 | 0.7 | 0 |
Grape berry moth∗ | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 |
∗ Average number per sticky trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Northeast Field 2
Currituck County (Vinifera grapes) | ||||
8 May | 15 May | 22 May | 28 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 | 0 |
Glassy -winged sharpsooter∗ | 0 | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.2 | 0 | 0 | 0 |
Oncometopia orbona∗ | 0.5 | 0.5 | 0.2 | 1 |
Grape berry moth∗ | 0 | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Southeast Field 1
Johnston County (Muscadine grapes) | |||
16 May | 23 May | 30 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 2 |
Three cornered alfalfa hopper (field edge) | 0 | 0 | 0 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 |
Graphocephala versuta∗ | 0.2 | 0 | 0 |
Oncometopia orbona∗ | 0 | 0.2 | 0.2 |
Grape berry moth∗ | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 |
∗ Average number per trap
♦ Number of Spotted Lanternfly per 2 transects of 100 m
Southeast Field 2
New Hanover County (Muscadine grapes) | |||
16 May | 23 May | 30 May | |
Three cornered alfalfa hopper (sticky traps)∗ | 0 | 0 | 0 |
Three cornered alfalfa hopper (within field) | 0 | 0 | 0 |
Three cornered alfalfa hopper (field edge) | 0 | 3 | 1 |
Glassy -winged sharpshooter∗ | 0 | 0 | 0 |
Phera insolita∗ | 0 | 0 | 0 |
Graphocephala versuta∗ | 0 | 0 | 0 |
Oncometopia orbona∗ | 0 | 0 | 0 |
Grape berry moth∗ | 0 | 0 | 0 |
Spotted lanternfly eggs♦ | 0 | 0 | 0 |
Spotted lanternfly nymphs♦ | 0 | 0 | 0 |
Spotted lanternfly adults♦ | 0 | 0 | 0 |